Paramount's Sonic the Hedgehog 3 has entered the top 10 highest-grossing films of 2024, hitting $235 million domestically. The film pulled in $222 thousand over the weekend from 402 theaters as its theatrical run winds down.
# | Film | Studio | Total |
---|---|---|---|
1 | Inside Out 2 | Walt Disney | $652,980,194 |
2 | Deadpool & Wolverine | Walt Disney | $636,745,858 |
3 | Wicked | Universal | $473,072,020 |
4 | Moana 2 | Walt Disney | $459,450,597 |
5 | Despicable Me 4 | Universal | $361,004,205 |
6 | Beetlejuice Beetlejuice | Warner Bros. | $294,100,435 |
7 | Dune: Part Two | Warner Bros. | $282,709,065 |
8 | Twisters | Universal | $267,762,265 |
9 | Mufasa: The Lion King | Walt Disney | $248,226,247 |
10 | Sonic the Hedgehog 3 | Paramount | $235,632,344 |
By the numbers: The third Sonic film now sits at number 10 on the year's domestic box office chart.
- Sonic 3's worldwide total stands at $486 million, but it appears unlikely to reach $500 million before exiting theatres. Its sharper decline in screens contrasts with the steadier performance of Disney's Mufasa: The Lion King.
- Mufasa, also in its 11th week, added $1.98 million from 1,705 theaters in the domestic market, bringing its home total to $248 million and keeping its spot at number 9.
Discussion