Sonic x Shadow Generations made its debut in the United Kingdom as the third-best selling title for the week ending 26 October 2024, according to GfK.
Why it matters: Dominated by Call of Duty: Black Ops 6 at the top and EA Sports FC 25 in second, Sonic x Shadow Generations entered with significant multi-platform support, with particular strength in the PlayStation segment.
- The PlayStation 5 held the largest share of Generations copies sold, with 51% of the game's purchases, while the PlayStation 4 covered the remaining 8%.
- The Nintendo Switch followed with 29%, while sales on Xbox consoles contributed 12%, per Nintendo Everything.
# | Title | Publisher | Weeks | Last Week |
---|---|---|---|---|
1 | CALL OF DUTY: BLACK OPS 6 | ACTIVISION BLIZZARD | ||
2 | EA SPORTS FC 25 | ELECTRONIC ARTS | 2 | - |
3 | SONIC X SHADOW GENERATIONS | SEGA | ||
4 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 1 | |
5 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 3 | |
6 | THE LEGEND OF ZELDA: ECHOES OF WISDOM | NINTENDO | 5 | |
7 | MARIO KART 8 DELUXE | NINTENDO | 7 | - |
8 | NINTENDO SWITCH SPORTS | NINTENDO | 8 | - |
9 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | 10 | |
10 | MINECRAFT | NINTENDO | 11 |
The bottom line: The strong debut underscores the lasting popularity of SEGA’s franchise, and hints at continued interest as Paramount Pictures' third Sonic film nears.
Discussion